Property Attributes
- MLS#O6439315
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodPARKSIDE AT ERROL ESTATES
- Zip32712
- StyleTraditional
- Year Built2005
- Taxes$ 7170
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this beautiful home in the desirable Errol Estates community of Apopka. The home features new LVP flooring throughout and new kitchen countertops, adding a fresh, updated feel to the comfortable and functional layout. Spacious living areas provide plenty of room for everyday living and entertaining, while well-appointed bedrooms offer flexibility for family, guests, or a home office. Enjoy the established neighborhood setting and convenient access to shopping, dining, parks, and major roadways. Outdoor enthusiasts will appreciate being near Wekiwa Springs State Park and the recreational opportunities throughout the Apopka area. With thoughtful updates and a convenient location, this inviting home offers a wonderful opportunity to enjoy all that Apopka has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Apopka Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Microwave,Refrigerator |
| Zoning | PUD |
| HOA Fee | 368 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks |
| HOA Fee 2 | 316 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | PARKSIDE AT ERROL ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-436, turn onto Errol Parkway and continue into the Errol Estates community. Follow Errol Parkway to Jecenia Blossom Dr, then turn onto Jecenia Blossom Dr and continue to 1341 Jecenia Blossom Dr. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Parkside at Errol Estates Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10907 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Apopka Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7170 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6439315 |
| AssociationName2 | Leland Management |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 278 |
| Legal Description | PARKSIDE AT ERROL ESTATES PHASE II 58/52LOT 278 |
| Water Access Y/N | false |
| Monthly HOA Amount | 61.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Mailbox,Private Yard |
|---|---|
| Water Source | See Remarks |
| Lot Size Area | 10907 |
| Foundation Details | Slab |
| Building Area Total | 2804 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 12:35 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 12:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 12:35 AM UTC