Property Attributes
- MLS#O6422597
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityAPOPKA
- AreaApopka
- NeighborhoodFOXWOOD PH 2
- Zip32703
- StyleContemporary Craftsman Custom Florida Other Patio Ranch
- Year Built1980
- Taxes$ 4224
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Every inch of this beautifully remodeled home has been thoughtfully designed to create the perfect balance of style, comfort, and functionality. Nestled in Foxwood, one of Wekiva's most desirable communities, this move-in-ready home offers just over 2,100 square feet, LOCATION! LOCATION! SEMINOLE SCHOOLS! 4 bedrooms, and 2 beautifully remodeled, filled with natural light, timeless finishes, and exceptional indoor-outdoor living. From the moment you arrive, you'll appreciate the fresh curb appeal with new sod, mature landscaping, and an inviting front entry. Step inside to discover LUXURY VINYL plank flooring throughout, fresh interior paint, BRAND NEW DOUBLE-PANE energy-efficient WINDOWS, and an abundance of natural light streaming through oversized windows, creating a bright and welcoming atmosphere. RE-PLUMBED! Designed for today's lifestyle, the versatile floor plan features a formal living room, spacious family room, and a sun-filled Florida room, offering exceptional flexibility for entertaining and everyday living. The inviting living room is anchored by a gorgeous floor-to-ceiling wood-burning FIREPLACE, creating a stunning focal point that adds warmth, character, and timeless appeal. At the heart of the home is a designer kitchen showcasing custom CABINETRY, GRANITE countertops, stainless steel appliances, and a vented range hood—a feature discerning cooks will appreciate. The open-concept design flows seamlessly into the dining area and family room, creating the perfect space for entertaining, holiday gatherings, and everyday life. Tucked away on its own side of the home, the spacious owner's suite is a private retreat featuring glass sliding doors leading directly to the enormous screened lanai and a beautifully remodeled en-suite bath with a custom vanity, marble countertop, designer lighting, and a walk-in glass-enclosed shower. On the opposite side of the home, three additional bedrooms share a beautifully remodeled guest bath with elegant finishes, making it ideal for family and guests. The split-bedroom floor plan offers privacy and comfort for everyone. Another showstopper is the enormous screened outdoor living room with its attached gazebo. !!LOVE THIS SCREEN ROOM!! This isn't just a screened patio; it's an entirely new outdoor living space! ELECTRIC FOR HOT TUB INSTALLED! Whether you're hosting holiday celebrations, weekend cookouts, cheering on your favorite team, or simply relaxing with your morning coffee, this remarkable space is destined to become everyone's favorite place to gather. Roof replaced 2015. Ideally located in Foxwood, one of Wekiva's most sought-after communities! You'll enjoy convenient access to SR 436 and SR 434, placing shopping, dining, entertainment, parks, golf and everyday conveniences just minutes away. Families will also appreciate the HIGHLY RATED Seminole County schools zoned to this home! With extensive renovations, a versatile floor plan, exceptional outdoor living, and an unbeatable Seminole County location, this is a home you'll appreciate more with every step inside.
| Elementary School | Middle School | High School |
|---|---|---|
| Wekiva Elementary Elementary School | Teague Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $449,000 |
| 8/23/2026 | 2$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Other |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 271 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Other,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Craftsman,Custom,Florida,Other,Patio,Ranch |
| Security Features | Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Visitor Bathroom,Accessible Hallway(s),Accessible Kitchen,Accessible Central Living Area,Central Living Area |
| Additional Parcels Description | 21290750400000180 |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Lighting,Windows |
| Subdivision Name | FOXWOOD PH 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Cabinets/Counters,No/Low VOC Flooring,No/Low VOC Paint/Finish,Non Toxic Pest Control |
| Green Water Conservation | Irrigation-Reclaimed Water,Low-Flow Fixtures |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wekiva Springs Rd, turn left onto N Hunt Club Blvd, turn left onto Foxwood Dr. |
| High School | Lake Brantley High |
| City | APOPKA |
| Association Name | Preferred Community Management |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Other |
| Elementary School | Wekiva Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4224 |
| Middle/Junior High School | Teague Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/KkGec5xIPso |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Virtual Tour | https://www.homes.com/property/3179-foxwood-dr-apopka-fl/tmfyfep6tm6w1/?dk=pnbjc28wexdje |
| Legal Description | LOT 18 FOXWOOD PHASE 2 PB 22 PG 41 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 22.58 |
| Additional Rooms | Attic,Family Room,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level,Open,Oversized |
| Lot Features | Cleared,City Lot,In County,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8850 |
| Foundation Details | Block,Slab,Stem Wall |
| Building Area Total | 3042 |
| Lot Dimensions | 110 x 75 x 110 x 75 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 12:09 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 12:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 12:09 AM UTC