Property Attributes
- MLS#O6339045
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodWINDING MDWS
- Zip32712
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1176
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in the highly sought-after Winding Meadows community! Built in 2024, this beautiful 3-bedroom, 2.5-bath home offers 1,884 sq ft of thoughtfully designed living space with modern finishes throughout. Step inside to an open-concept floor plan featuring spacious living and dining areas, perfect for entertaining. The gourmet kitchen boasts sleek quartz countertops, ample cabinet space, and a large island ideal for meal prep or casual dining. Upstairs, you’ll find a generously sized primary suite complete with a luxurious en-suite bath and walk-in closet. Two additional bedrooms and a full bath provide comfort and flexibility for guests, family, or a home office. Enjoy peace of mind with brand-new systems, energy-efficient construction, and quality craftsmanship. Located in a growing neighborhood with easy access to local schools, parks, and shopping, this home truly has it all. Don't miss this opportunity—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Lake Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Street Lights |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | MU-N |
| HOA Fee | 127 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Community Mailbox,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDING MDWS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Plymouth Sorrento Rd. from W. Ponkan Rd., Left into Winding Meadows, Right on Meandering Bay Dr., Left on Feather Tree. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Winding Bay Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3916 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1176.33 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6339045 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 107 |
| Legal Description | WINDING MEADOWS 108/101 LOT 107 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 127 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 3916 |
| Foundation Details | Slab |
| Building Area Total | 2525 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 12:35 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 12:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 12:35 AM UTC